400 436 - Sealing Cap, fuel tank
42.97ر.س
Product description
| Specifications | |
|---|---|
| Material | Plastic |
| Comfort Equipment Variant | for vehicles with central locking trim package |
| Colour | Black |
| Vented | |
| Shipping Details | |
|---|---|
| Weight | 0.073 Kg |
| Customs Code | 870899 |
OE Numbers
| BMW | 1611 1 179 459, 1611 1 179 872, 1611 1 468 059, 1611 6 750 564 |
| MERCEDES-BENZ | 124 470 00 05, 140 470 00 05, 215 470 00 05, 220 470 00 05, A124 470 00 05, A140 470 00 05, A215 470 00 05, A220 470 00 05 |
| MINI | 1611 1 179 459, 1611 1 179 872, 1611 1 468 059, 1611 6 750 564 |
| SMART | 124 470 00 05, 140 470 00 05, 215 470 00 05, 220 470 00 05, A124 470 00 05, A140 470 00 05, A215 470 00 05, A220 470 00 05 |
Cross-Reference Numbers
| 3RG | 80103 |
| A.I.C. Competition | 56036 |
| AIC | 56036 |
| BBR Automotive | 001-10-24872 |
| BMW | 1611 1 179 459, 1611 1 179 872, 1611 1 468 059, 1611 6 750 564 |
| FEBI BILSTEIN | 04102 |
| FREY | 715700201 |
| GATES-AU | 10810, 10843, 31720, 31847 |
| HELLA | 8XY 007 022-001 |
| MERCEDES-BENZ | 124 470 00 05, 140 470 00 05, 215 470 00 05, 220 470 00 05, A124 470 00 05, A140 470 00 05, A215 470 00 05, A220 470 00 05 |
| METZGER AUTOTEILE | 2141074 |
| MEYLE | 014 800 0002 |
| MINI | 1611 1 179 459, 1611 1 179 872, 1611 1 468 059, 1611 6 750 564 |
| MOTORAD | MGC-810, MGC-843, MGC843 |
| SMART | 124 470 00 05, 140 470 00 05, 215 470 00 05, 220 470 00 05, A124 470 00 05, A140 470 00 05, A215 470 00 05, A220 470 00 05 |
| SWAG | 99 90 4102, 99 90 9204 |
| TRICLO | 312173 |
| TRUCKTEC AUTOMOTIVE | 02.38.046 |
| VAICO | V30-0041, V40-0557 |
| VALEO | 745377 |
| WILMINK GROUP | WG1055143 |
| WXQP | 110459 |
| ZEKKERT | BD-2800 |
| s-Tec | 02040-SV-1093, BL02040-SV-1093 |

