60215 - Sensor, crankshaft pulse
181.07ر.س
Product description
| Specifications | |
|---|---|
| Number of pins | 2 |
| Sensor Type | Inductive Sensor |
| Supplementary Article/Supplementary Info 2 | without cable |
| Housing Colour | Black |
| Socket colour | White |
| Shipping Details | |
|---|---|
| Weight | 0.063 Kg |
| Customs Code | 903180 |
OE Numbers
| DACIA | 82 00 668 500 |
| GENERAL MOTORS | 93161763, 93198161 |
| INFINITI | 23731-00Q0D |
| NISSAN | 23731-00Q0D, 23760-00Q0A, 24010-00Q6D |
| OPEL | 44 31 503, 44 33 781, 93161763, 93198161 |
| RENAULT | 82 00 515 648, 82 00 639 905, 82 00 639 913, 82 00 639 917, 82 00 653 375, 82 00 662 595, 82 00 662 598, 82 00 662 613, 82 00 668 500, 82 00 694 813, 82 00 696 813, 82 00 696 814, 82 00 696 815, 82 00 696 816 |
| RENAULT TRUCKS | 82 00 668 500 |
| VAUXHALL | 44 31 503, 44 33 781, 93161763, 93198161 |
Cross-Reference Numbers
| ABAKUS | 120-04-102 |
| ATOMTEC | CSS1S010 |
| AUTLOG | AS4601 |
| AUTOMEGA | 150065310, 30820006680500 |
| AUTOMOTOR France | PSE1273 |
| AUTOTEAM | L3394 |
| Alfa e-Parts | AF04780 |
| BLUE PRINT | ADN17247 |
| BOSCH | 0 986 280 489 |
| CALORSTAT by Vernet | CS0262 |
| CSV electronic parts | CSR9394 |
| DACIA | 82 00 668 500 |
| DELPHI | SS11051 |
| DT Spare Parts | 6.27363 |
| EFI AUTOMOTIVE | 303237 |
| ELTA AUTOMOTIVE | EE0079, XCS6077 |
| EPS | 1.953.555 |
| ERA | 550763, 550763A |
| FACET | 9.0555 |
| FAE | 79253 |
| FEBI BILSTEIN | 106801 |
| FISPA | 83.394 |
| FUELPARTS | CS1631 |
| GEBE | 9 2060 1 |
| GENERAL MOTORS | 93161763, 93198161 |
| HELLA | 6PU 009 167-381 |
| HOFFER | 7517463 |
| INFINITI | 23731-00Q0D |
| INTERMOTOR | 19119 |
| KAMOKA | 109058 |
| KAVO PARTS | ECR-6523, ECR-6533 |
| KAWE | 8855 10144 |
| KERR NELSON | EPS295 |
| KRAFT AUTOMOTIVE | 8805008 |
| KRAFTVOLL GERMANY | 05090278 |
| KW | 453 555 |
| LECOY | 2SC0054 |
| LEMARK | LCS357 |
| LUCAS ELECTRICAL | SEB1651 |
| MAXGEAR | 24-0361 |
| MEAT & DORIA | 87463 |
| MEC-DIESEL | 901589DP |
| METZGER AUTOTEILE | 0902202 |
| MEYLE | 16-14 810 0006 |
| MOBILETRON | CS-E099 |
| MOTAQUIP | LVRC373 |
| MOTORAD | 1KR594 |
| NGK | 81228 |
| NISSAN | 23731-00Q0D, 23760-00Q0A, 24010-00Q6D |
| NTY | ECP-NS-017 |
| OPEL | 44 31 503, 44 33 781, 93161763, 93198161 |
| OPTIMAL | 07-S103 |
| OSSCA | 20597 |
| QUINTON HAZELL | XREV463 |
| RENAULT | 82 00 515 648, 82 00 639 905, 82 00 639 913, 82 00 639 917, 82 00 653 375, 82 00 662 595, 82 00 662 598, 82 00 662 613, 82 00 668 500, 82 00 694 813, 82 00 696 813, 82 00 696 814, 82 00 696 815, 82 00 696 816 |
| RENAULT TRUCKS | 82 00 668 500 |
| RIDEX | 833C0222 |
| SEIM | CP312 |
| SIDAT | 83.394 |
| SPJ | 2SC0054 |
| SWAG | 82 10 6801 |
| Stark | SKCPS-0360223 |
| TOPRAN | 207 846 |
| TRISCAN | 8855 10144 |
| VALEO | 366427 |
| VAUXHALL | 44 31 503, 44 33 781, 93161763, 93198161 |
| VEMO | V46-72-0078 |
| WAI | CRK9086 |
| WALKER PRODUCTS | 235-1975 |
| WE PARTS | 410570415 |
| WILMINK GROUP | WG1408385, WG1493982, WG1773794, WG1785184, WG1945872, WG2206056, WG2221877, WG2227622, WG2318023 |
Questions you might have

