77109 - Fuel Feed Unit
1131.48ر.س
Product description
| Specifications | |
|---|---|
| Pressure | 5.2 bar |
| Flow rate | 120 l/h |
| Injection System | Multi Point Injection (MPI) |
| for OE number | A2114702994 |
| Shipping Details | |
|---|---|
| Weight | 0.988 Kg |
| Weight Volumetric | 2.964 Kg |
| Customs Code | 841330 |
OE Numbers
| MERCEDES-BENZ | 2114701494, 2114702994, 2114704194, A2114701494, A2114702994, A2114704194 |
Cross-Reference Numbers
| AIRTEX | E10754M |
| ASTEMO-HITACHI | 133474, 2503474 |
| BEHR HELLA SERVICE | 8TF 358 146-361 |
| BOSCH | F00E192756 |
| CONTINENTAL/VDO | 228235045001Z, 2803580118302, A2C59514934 |
| DELPHI | FG0979-12B1 |
| DIPASPORT | GACC401HTCN, GACC401VDON |
| ELTA AUTOMOTIVE | EF4143 |
| ERA | 775274, 775274A, 775474, 775474A |
| ESEN SKV | 02SKV749 |
| FEBI BILSTEIN | 40095 |
| FISPA | 22607, 72607AS |
| HELLA | 8TF 358 146-361 |
| HOFFER | 7507109, 7507109/1, 7507109E, 7507460 |
| INTERMOTOR | 39297 |
| MAGNETI MARELLI | 313011313246, 519700000233 |
| MEAT & DORIA | 77109E, 77460 |
| MERCEDES-BENZ | 2114701494, 2114702994, 2114704194, A2114701494, A2114702994, A2114704194 |
| MESSMER | 775274 |
| METZGER AUTOTEILE | 2250237 |
| MEYLE | 014 919 0024 |
| PIERBURG | 7.02701.71.0 |
| SIDAT | 72607AS |
| TI Automotive | 78 211 00, 78 211 01 |
| TOPRAN | 408 762 |
| VALEO | 348715 |
| VEMO | V30-09-0017 |
| WE PARTS | 320900429, 320900430, 320901019, 320901112 |

