cff100462 - Fuel filter
42.21ر.س
Product description
| Dimensions and size | |
|---|---|
| Height | 96 mm |
| Inner Diameter | 19 mm |
| Outer Diameter | 65 mm |
| Specifications | |
|---|---|
| Filter type | Filter Insert |
| Container Type | Box |
| Packaging length | 8 cm |
| Packaging width | 8 cm |
| Packaging height | 12.5 cm |
| Trade Numbers | CFF100462 |
| Shipping Details | |
|---|---|
| Weight | 0.09 Kg |
| Customs Code | 842123 |
OE Numbers
| GENERAL MOTORS | 93190334 |
| OPEL | 4404191 |
| RENAULT | 7701206928, 8200248903 |
Cross-Reference Numbers
| BLUE PRINT | ADN12323 |
| BOSCH | 1 457 431 720, 1457431720 |
| CHAMPION | L462/606 |
| CLEAN FILTERS | ML1736 |
| COMLINE | EFF119 |
| DELPHI | HDF920 |
| FEBI BILSTEIN | 108354 |
| FILTRON | PE815/5 |
| FLEETGUARD | FF42135 |
| FRAM | C9678 |
| GENERAL MOTORS | 93190334 |
| HENGST FILTER | E65KP D95 |
| HERTH+BUSS JAKOPARTS | J1331037 |
| JAPANPARTS | FC-ECO010 |
| KNECHT | KX183D |
| MAGNETI MARELLI | 152071761685 |
| MAHLE | KX 183D, KX183D |
| MANN-FILTER | PU 731 x, PU731X |
| MECAFILTER | ELG5273 |
| MFILTER | DE 3160 |
| NIPPARTS | J1331037 |
| OPEL | 4404191 |
| PURFLUX | C496 |
| RENAULT | 7701206928, 8200248903 |
| SOFIMA | S 0920 NC |
| TECNECO FILTERS | GS0302 |
| TECNOCAR | N302 |
| UFI | 26.693.00 |
| VAICO | V46-0034 |
| VALEO | 587918 |
| WILMINK GROUP | WG1215152, WG1499187, WG1747999, WG1792893, WG2515918 |
| WIX FILTERS | WF8315 |

