v10-31-1033 - Filter, interior air
122.30ر.س
Product description
| Dimensions and size | |
|---|---|
| Height | 30 mm |
| Length | 278 mm |
| Width | 219 mm |
| Specifications | |
|---|---|
| Material | Activated Carbon |
| Vehicle Equipment | for vehicles with air conditioning |
| Vehicle Equipment | for vehicles without air conditioning |
| Filter type | Activated Carbon Filter |
| Frame Material | Polyester |
| Shipping Details | |
|---|---|
| Weight | 0.259 Kg |
| Weight Volumetric | 0.648 Kg |
| Customs Code | 842139 |
OE Numbers
| AUDI | 7H0 819 631 A, 7H0819631, 7P5819631, 95581963100, 95857221901, 958819631, JZW819653E |
| CUPRA | 7H0819631, 7H0819631A, JZW819653E |
| PORSCHE | 955 572 219 00, 955 572 219 10, 95857221900, 958819631 |
| SEAT | 7H0 819 631 A, 7H0819631, JZW819653E |
| SKODA | 7H0 819 631 A, 7H0819631, JZW819653E |
| VAG | 7H0 819 631 A, 7H0819631, 7P0819631, JZW819653E |
| VW | 7E0819631, 7H0 819 631 A, 7H0819631, 7P5819631, JZW819653E |
Cross-Reference Numbers
| 3F QUALITY | 554 |
| AKS DASIS | 830137N |
| ALCO FILTER | MS-6277C |
| AUDI | 7H0 819 631 A, 7H0819631, 7P5819631, 95581963100, 95857221901, 958819631, JZW819653E |
| AUTOMEGA | 3081906317H0A |
| BALDWIN FILTERS | PA10018 |
| BBR Automotive | 001-10-25858, 002-20-01366 |
| BECK/ARNLEY | 042-2086 |
| BLUE PRINT | ADV182523 |
| BOSCH | 1 987 432 431 |
| BUGIAD | BSP20654 |
| CARQUEST | 90145C |
| CHAMPION | CCF0021B, CCF0021C |
| CLEAN FILTERS | NC2145CA |
| COMLINE | EKF163A |
| CORTECO | 21653015 |
| CUPRA | 7H0819631, 7H0819631A, JZW819653E |
| CoopersFiaam | PC8158 |
| DELPHI | TSP0325240C |
| DENSO | DCF234K |
| EOLO | E2554 |
| FEBI BILSTEIN | 21318 |
| FILTRON | K 1155A |
| FISPA | 641 |
| FLASH-AIR | XF554 |
| FRIGAIR | 1310.5327 |
| HENGST FILTER | E1910LC |
| HOFFER | 17300, 17300K |
| JP GROUP | 1128102600 |
| KNECHT | LA 182, LAK 182, LAK182, LAO 182 |
| KOLBENSCHMIDT | 50013949 |
| KÜHLER SCHNEIDER | 8601371 |
| MAGNETI MARELLI | 350203062241, 154072414092 |
| MAHLE | LA 182, LAK182, LAO 182 |
| MANN-FILTER | CU 2842, CUK 2842, CUK2842, FP 2842 |
| MAPCO | 65811, 67811 |
| MAXGEAR | 26-0254 |
| MEAT & DORIA | 17300, 17300K |
| MECAFILTER | EKR7129 |
| MEYLE | 112 320 0012, 112 326 0021/PD |
| MOBIL | CAF7733 |
| MULLER FILTER | FC218 |
| OPEN PARTS | CAF2014.11 |
| OPTIMAL | FC-C2012GER, OP-FCF20056, OP-FCF20056-C |
| ORIONE | S254 |
| PORSCHE | 955 572 219 00, 955 572 219 10, 95857221900, 958819631 |
| PREXAparts | P124001 |
| QUINTON HAZELL | QAP370, QAP670, WP9167 |
| SEAT | 7H0 819 631 A, 7H0819631, JZW819653E |
| SIDAT | 641, BL641 |
| SKODA | 7H0 819 631 A, 7H0819631, JZW819653E |
| SOFIMA | S 4148 CA |
| SWAG | 30 92 1318 |
| TOPRAN | 110 274 |
| TRUCKTEC AUTOMOTIVE | 07.59.053 |
| UFI | 54.148.00 |
| VAG | 7H0 819 631 A, 7H0819631, 7P0819631, JZW819653E |
| VAICO | V10-3192 |
| VALEO | 698768, 716044 |
| VEMO | 10-31-1033 |
| VW | 7E0819631, 7H0 819 631 A, 7H0819631, 7P5819631, JZW819653E |
| WIX FILTERS | WP9167 |
| ZAFFO | Z476, ZF476 |

