40-0407 - Engine Mounting
429.91ر.س
Product description
Right
| Specifications | |
|---|---|
| Fitting Position | Right |
| Mounting Type | Hydro Mount |
| Shipping Details | |
|---|---|
| Weight | 1.731 Kg |
| Customs Code | 401699 |
OE Numbers
| AUDI | 6Q0 199 167 AS, 6Q0 199 167 BR, 6Q0 199 167 DJ, 6R0 199 167 S |
| SEAT | 6Q0 199 167 AT, 6Q0 199 167 BB, 6Q0 199 167 BQ, 6Q0 199 167 BS, 6Q0 199 167 CB, 6Q0 199 167 CN, 6Q0 199 167 CR, 6Q0 199 167 DJ, 6Q0 199 181 C, 6Q0 199 262 AG, 6Q0 199 262 AH, 6Q0 199 262 R, 6Q0 199 262 S, 6R0 199 167 S |
| SKODA | 6Q0 199 167 AB, 6Q0 199 167 AC, 6Q0 199 167 BQ, 6Q0 199 167 CB, 6Q0 199 167 CN, 6Q0 199 167 CR, 6Q0 199 167 DJ, 6Q0 199 185 K, 6R0 199 167 S |
| VW | 6Q0 199 167 AS, 6Q0 199 167 BQ, 6Q0 199 167 BR, 6Q0 199 167 CB, 6Q0 199 167 CN, 6Q0 199 167 CR, 6Q0 199 167 DJ, 6R0 199 167 S |
Cross-Reference Numbers
| AKRON-MALÒ | 234471 |
| AUDI | 6Q0 199 167 AS, 6Q0 199 167 BR, 6Q0 199 167 DJ, 6R0 199 167 S |
| AUTOMEGA | 130055710 |
| BBR Automotive | 001-10-21823, 002-30-03930 |
| BENDIX | 046282B |
| BIRTH | 51042 |
| BOGE | 88-622-A |
| BORG & BECK | BEM3853 |
| BSG | BSG 90-700-151 |
| BUGIAD | BSP20239 |
| Borsehung | B19183 |
| CAUTEX | 461301 |
| CORTECO | 49368621, 80000323 |
| DYS | 71-22691 |
| ETS | 02.EM.118 |
| FARE SA | 4077 |
| FEBI BILSTEIN | 23918 |
| FIRST LINE | FEM3853 |
| FLENNOR | FL4424-J |
| GOOM | EM-0159, EM-1852 |
| GSP | 513882 |
| HUTCHINSON | 594354 |
| JP GROUP | 1117910180 |
| KRAFT AUTOMOTIVE | 1490022 |
| LEMFÖRDER | 30541 01, 39112 01 |
| LYNXAUTO | ME-1862 |
| MAPCO | 38814 |
| METZGER AUTOTEILE | 8053700 |
| MEYLE | 100 199 0116, 100 199 0230 |
| Metalcaucho | 04786, 54003 |
| NK | 59747104 |
| OCAP | 1225511, 1226269 |
| OPTIMAL | F8-5535 |
| ORIGINAL IMPERIUM | 32441 |
| OSSCA | 19480 |
| PATRON | PSE3382 |
| RAPRO | R54165 |
| RUVILLE | 325458 |
| SASIC | 2706104 |
| SEAT | 6Q0 199 167 AT, 6Q0 199 167 BB, 6Q0 199 167 BQ, 6Q0 199 167 BS, 6Q0 199 167 CB, 6Q0 199 167 CN, 6Q0 199 167 CR, 6Q0 199 167 DJ, 6Q0 199 181 C, 6Q0 199 262 AG, 6Q0 199 262 AH, 6Q0 199 262 R, 6Q0 199 262 S, 6R0 199 167 S |
| SKODA | 6Q0 199 167 AB, 6Q0 199 167 AC, 6Q0 199 167 BQ, 6Q0 199 167 CB, 6Q0 199 167 CN, 6Q0 199 167 CR, 6Q0 199 167 DJ, 6Q0 199 185 K, 6R0 199 167 S |
| STC | T404786, T454003 |
| STELLOX | 25-17148-SX, 25-17149-SX |
| SWAG | 32 92 3918 |
| TALOSA | 61-05320 |
| TEDGUM | 00720084, 00729417, TED40385 |
| TOPRAN | 110 381 |
| TRICLO | 363163 |
| UCEL | 61264 |
| UNIGOM | 396850, 396854 |
| VAICO | V10-1644 |
| VEMA | VE51042 |
| VW | 6Q0 199 167 AS, 6Q0 199 167 BQ, 6Q0 199 167 BR, 6Q0 199 167 CB, 6Q0 199 167 CN, 6Q0 199 167 CR, 6Q0 199 167 DJ, 6R0 199 167 S |
| WILMINK GROUP | WG1233399, WG1392596, WG1701295 |
| WOLVER | SM81332 |
| vika | 41990869101 |


