10.9337 - Cable, parking brake
290.25ر.س
Product description
Left Rear, Right Rear
| Dimensions and size | |
|---|---|
| Length 1/Length 2 | 1028/862 mm |
| Specifications | |
|---|---|
| Fitting Position | Left Rear |
| Fitting Position | Right Rear |
| Brake Type | Drum Brake |
| Required quantity | 1 |
| Number of Parts | 2 parts |
| Shipping Details | |
|---|---|
| Weight | 0.862 Kg |
| Customs Code | 870830 |
OE Numbers
| SMART | 451 420 0385, 451 420 0485, A 451 420 04 85, A451 420 0385 |
Cross-Reference Numbers
| 4X4 ESTANFI | EST-131-0M-M00 |
| A.B.S. | K13776 |
| A.Z. Meisterteile | AZMT-44-031-1578 |
| ADRIAUTO | 27.0265.1 |
| AIC | 75308 |
| AKRON-MALÒ | 29204 |
| ALANKO | 10310414 |
| ASHIKA | 131-0M-M00 |
| ASHUKI by Palidium | PAL3-1182 |
| AUTO-SPEED PARTS | 290HC00996 |
| BORG & BECK | bkb3117 |
| BOSCH | 1 987 482 423 |
| BROVEX-NELSON | 59.1020 |
| CABOR | 10.9337 |
| CAUTEX | 766297 |
| CAVO | 5502800 |
| COFLE | 10.9337, 92109337 |
| FARE SA | 17988 |
| FARE-CO | 17988 |
| FARE-MX | 17988 |
| FARE-RCH | 17988 |
| FIRST LINE | FKB3117 |
| JAPANPARTS | BC-M00 |
| JAPKO | 131M00 |
| KAGER | 19-6448 |
| KAMOKA | 1190393 |
| KAWE | 59.1020 |
| LABCP | 30.7760 |
| LAMPERTI | 3419 |
| LECOY | 8566 |
| MAXGEAR | 32-1507 |
| Metalcaucho | 81023 |
| NAPA | NPC1650 |
| NK | 903396 |
| OPTIMAL | HK-3081 |
| ORIGINAL IMPERIUM | 810562 |
| OSSCA | 50314 |
| PEMEBLA | JAPBC-M00 |
| PLYOM | P766297 |
| REMKAFLEX | 59.1020 |
| RICAMBIFLEX GM | 01080523 |
| SEIM | 554429 |
| SMART | 451 420 0385, 451 420 0485, A 451 420 04 85, A451 420 0385 |
| SONOVA | CM16170 |
| SPJ | 8566, 911449 |
| STC | T481023 |
| TOPRAN | 407 938 |
| TRISCAN | 8140 23180 |
| TRW | GCH663 |
| VAICO | V30-30075 |
| Wti Automotive | C905564 |
| sbs | 1840903396 |

