v10-73-0098 - Brake Light Switch
74.63ر.س
وصف المنتج
| Dimensions and size | |
|---|---|
| Height | 35.5 mm |
| Length | 91.5 mm |
| Width | 33.2 mm |
| Specifications | |
|---|---|
| Required quantity | 1 |
| Operating Mode | Electric |
| Operating Mode | Manual (foot operated) |
| Material | Plastic |
| Mounting Type | Plug-in connection |
| adjustable | adjustable |
| Number of pins | 4 |
| Rated Voltage | 12 V |
| Observe the vehicle manufacturer specifications | |
| Shipping Details | |
|---|---|
| Weight | 0.055 Kg |
| Customs Code | 853650 |
OE Numbers
| AUDI | 1J0 945 511 B, 1J0 945 511 C, 1J0 945 511 D, 1J0 945 511 E, 1J0 945 511 F, 1J0 945 515 A, 95561311032 |
| FORD | 1 108 751, 1 211 023, 1 424 244, YM2113480BA, YM2113480BC, YM2113480BD |
| PORSCHE | 955 613 110 31 |
| SEAT | 1C0 945 511 A RDW, 1J0 945 511 B, 1J0 945 511 C, 1J0 945 511 D, 1J0 945 511 E, 1J0 945 511 F, 1J0 945 515 A, 7L6 945 511 |
| SKODA | 1J0 945 511 B, 1J0 945 511 C, 1J0 945 511 D, 1J0 945 511 E, 1J0 945 511 F, 1J0 945 515 A |
| VAG | 1J0 945 511 B, 1J0 945 511 C, 1J0 945 511 D, 1J0 945 511 E, 1J0 945 511 F |
| VW | 1J0 945 511 B, 1J0 945 511 C, 1J0 945 511 D, 1J0 945 511 E, 1J0 945 511 F, 1J0 945 515 A |
Cross-Reference Numbers
| AIC | 51000 |
| AIRTEX | 1S7034 |
| AUDI | 1J0 945 511 B, 1J0 945 511 C, 1J0 945 511 D, 1J0 945 511 E, 1J0 945 511 F, 1J0 945 515 A, 95561311032 |
| AUTOMEGA | 3094505111J0C, 3094505111J0D, 3094505111J0E |
| BBR Automotive | 001-10-26484 |
| BECK/ARNLEY | 201-1901 |
| BUGIAD | BSP20049, BSP25039 |
| CALORSTAT by Vernet | BS4626 |
| ERA | 330503 |
| FACET | 7.1151 |
| FAE | 24760 |
| FEBI BILSTEIN | 103650, 103651, 23618 |
| FORD | 1 108 751, 1 211 023, 1 424 244, YM2113480BA, YM2113480BC, YM2113480BD |
| HAVAM | 1.810.151 |
| HELLA | 6DD 008 622-731 |
| HERTH+BUSS ELPARTS | 70485605 |
| HOFFER | 3500035 |
| INTERMOTOR | 51672, SBL002 |
| JP GROUP | 1196602000, 945290001 |
| KAGER | 00-0251 |
| MAGNETI MARELLI | 000051033010 |
| MAXGEAR | 50-0048 |
| MEAT & DORIA | 35035 |
| METZGER AUTOTEILE | 0911021 |
| MEYLE | 114 890 0011 |
| PEX | 3.20.124 |
| PORSCHE | 955 613 110 31 |
| QUINTON HAZELL | XBLS125 |
| SEAT | 1C0 945 511 A RDW, 1J0 945 511 C, 1J0 945 511 D, 1J0 945 511 E, 1J0 945 511 F, 1J0 945 515 A, 7L6 945 511 |
| SIDAT | 5.140048 |
| SKODA | 1J0 945 511 B, 1J0 945 511 C, 1J0 945 511 D, 1J0 945 511 E, 1J0 945 511 F, 1J0 945 515 A |
| SWAG | 30 92 9316, 32 92 3618 |
| TOPRAN | 108 892 |
| TRUCKTEC AUTOMOTIVE | 07.42.057 |
| VAG | 1J0 945 511 B, 1J0 945 511 C, 1J0 945 511 D, 1J0 945 511 E, 1J0 945 511 F |
| VEMO | 10-73-0098 |
| VW | 1J0 945 511 B, 1J0 945 511 C, 1J0 945 511 D, 1J0 945 511 E, 1J0 945 511 F, 1J0 945 515 A |


