pa712 - Water Pump, engine cooling
418.50ر.س
وصف المنتج
| Specifications | |
|---|---|
| Number of Gaskets/Seals/Seal Rings | 1 |
| Seal Material | Paper |
| Operating Mode | Mechanical |
| Shipping Details | |
|---|---|
| Weight | 1.504 Kg |
| Customs Code | 841330 |
OE Numbers
| ADVANCE | T2195 |
| EASTERN COACH WORKS | 18-1117, 18-1308 |
| FORD | 1007456, 1566241, 6783220, 6878045, 938M8501AJ, 938M8591AA, EPW076, EPW76, ME938M8591A1B |
| FORD USA | F5RZ 8501-B |
Cross-Reference Numbers
| ACDelco | 252-323, 252-326 |
| ADVANCE | T2195 |
| AIRTEX | 4085, AW4088, WP-9036 |
| AISIN | WE-FO18 |
| AKRON-MALÒ | 130442 |
| AQUAPLUS | 85-3110 |
| ASHIKA | 35-00-0307 |
| AUGROS | 50728021 |
| AURADIA | FDW008, WPFD008 |
| BEHR | 8MP 376 800-701, 8MP 376 800-704 |
| BEHR HELLA SERVICE | 8MP 376 800-701, 8MP 376 800-704 |
| BERTOLOTTI | WFP2268 |
| BGA | CP8170 |
| BOSCH | 1 987 949 757, 97157 |
| BUGATTI | PA6009 |
| CAR | 330329 |
| CARDONE | 5523130 |
| CARQUEST | 51-1711 |
| CIFAM | 824-509 |
| COMLINE | EWP038 |
| CONTINENTAL CTAM | WP6116 |
| COPARTS | 01 533630 |
| DELPHI | WP1614 |
| DENCKERMANN | A310236 |
| DOLZ | F126 |
| Duralast | BWP-9036 |
| EASTERN COACH WORKS | 18-1117, 18-1308 |
| FAI AutoParts | WP2990 |
| FEBI BILSTEIN | 01232 |
| FENOX | HB1824 |
| FIRST LINE | FWP1579 |
| FLENNOR | FWP70435 |
| FORD | 1007456, 1566241, 6783220, 6878045, 938M8501AJ, 938M8591AA, EPW076, EPW76, ME938M8591A1B |
| FORD USA | F5RZ 8501-B |
| FRECCIA | WP0460 |
| GATES | WP0143 |
| GEBA | 10680 |
| GERI | 317046 |
| GGT | PA10708 |
| GK | 980071 |
| GMB | 125-1900, GWF90A |
| GNS | YH-F131 |
| GP | PA864/R |
| GRAF | PA509 |
| GUTTMANN | 20150 329 10 |
| HAVAM | PA509 |
| HELLA | 8MP 376 800-701 |
| HELLA (India) | 8MP376800701 |
| HEPU | P216 |
| HK | W78037 |
| HUTCHINSON | WP189 |
| IDROMEC | PA34033 |
| INDISA | 204006 |
| INTERBRAKE | FR033 |
| JAPANPARTS | PQ-0307 |
| JAPKO | 350307 |
| JP GROUP | DP6009 |
| KAGER | 330208 |
| KAMOKA | T0139 |
| KOLBENSCHMIDT | 50005071 |
| KRULL | 980071 |
| KWP | 10509 |
| KÜHLER SCHNEIDER | 7700601 |
| LPR | WP0606 |
| LUCAS ELECTRICAL | LAWP0904 |
| LUCAS ENGINE DRIVE | LAWP0904 |
| MAGNETI MARELLI | 350982004000, 352316170163 |
| MAPCO | 21603 |
| MAXGEAR | 470022 |
| METELLI | 24-0509 |
| MEYLE | 7130010022 |
| MGA | PA509 |
| Motorcraft | PW-314 |
| NAPA | 42067, NWP1183 |
| OPEN PARTS | WAP815200 |
| OPTIBELT | WP1152 |
| OPTIMAL | AQ1178 |
| PEX | 190076 |
| QH Benelux | WP6255 |
| QUINTON HAZELL | QCP2990 |
| RHIAG | WP712 |
| RUVILLE | 65236 |
| SACHS | 65236 |
| SALERI | PA712 |
| SASIC | 9001258 |
| SKF | VKPC 84407 |
| SPIDAN | 0060527, 60527 |
| STARLINE | 20159027S, VPF131 |
| STATIM | W222 |
| SWAG | 50 15 0032 |
| Schaeffler INA | 538 0269 10 |
| TEMOT | 853110 |
| THERMOTEC | D1G035TT |
| TOPRAN | 300604 |
| TRISCAN | 8600 16003 |
| TRW | FP2268, FP2271 |
| UNIPART | GWP2520 |
| URBA | UB0951 |
| US MOTOR | US4088 |
| VAICO | 2550003 |
| VALEO | 506283 |
| VILLAFRANCA | VLBA0000864 |
| VMG | BA255 |
أسئلة قد تجي في بالك

