26-1905 - Filter, interior air
162.15ر.س
وصف المنتج
| Dimensions and size | |
|---|---|
| Height | 32 mm |
| Length | 259 mm |
| Width | 98 mm |
| Specifications | |
|---|---|
| Filter type | Activated Carbon Filter |
| Quantity Unit | Set |
| Quantity | 2 |
| Filter type | with antibacterial action |
| Filter type | with anti-allergic effect |
| Shipping Details | |
|---|---|
| Weight | 0.255 Kg |
| Weight Volumetric | 0.638 Kg |
| Customs Code | 842131 |
OE Numbers
| CITROËN (DF-PSA) | 16 123 500 80, 16 123 501 80, 16 123 501 80 |
| PEUGEOT | 16 169 592 80, 98 041 634 80 |
Cross-Reference Numbers
| ALCO FILTER | MS-6478C |
| BEHR | CW549001 |
| BLUE PRINT | ADP 152517 |
| BOSCH | 1 987 435 525, 0986AF5699 |
| CHAMPION | CCF0497C |
| CITROËN (DF-PSA) | 16 123 500 80, 16 123 501 80 |
| COMLINE | EKF370A-2 |
| CORTECO | 80004813 |
| CoopersFiaam | PCK8396-2 |
| FEBI BILSTEIN | 48499 |
| FILTRON | K 1328A-2x |
| FRAM | CFA11808-2 |
| HENGST FILTER | E3942LC-2 |
| KOLBENSCHMIDT | 50014827 |
| LAUTRETTE | JKR 7303 |
| MANN-FILTER | CU 26 014-2, CUK 26 014-2 |
| MEAT & DORIA | 17565K-X2 |
| MEYLE | 11-12 320 0016/S |
| MISFAT | HB263C |
| MOTAQUIP | LVCF 592 |
| MULLER FILTER | FK448x2 |
| PEUGEOT | 16 169 592 80, 98 041 634 80 |
| PURFLUX | AHC425-2 |
| SOFIMA | S 4254 CA |
| SWAG | 62 94 8499 |
| TECNECO FILTERS | CK 26014 C-2 |
| TECNOCAR | EC718-2 |
| UFI | 54.254.00 |
| VALEO | 715805 |
| VEMO | V42-32-0003 |
| WIX FILTERS | WP2117 |
| ZAFFO | 647 |



