qd8765 - Brake Disc
453.78ر.س
وصف المنتج
This is the one single brake disc. If you plan to change discs on the entire axle then you should buy two products.
| Dimensions and size | |
|---|---|
| Brake Disc Thickness | 13 mm |
| Centering Diameter | 66 mm |
| Height | 34.2 mm |
| Minimum thickness | 11 mm |
| Outer Diameter | 247 mm |
| Specifications | |
|---|---|
| Brake Disc Type | solid |
| Bolt Hole Circle Ø | 108 mm |
| Supplementary Article/Supplementary Info 2 | without wheel hub |
| Supplementary Article/Supplementary Info 2 | without wheel studs |
| Surface | Painted |
| Number of Holes | 4 |
| Shipping Details | |
|---|---|
| Weight | 4.448 Kg |
| Customs Code | 870830 |
OE Numbers
| CITROËN | 169014, 4246R8, 4246R9, 4249A5 |
| GMC | 92092803 |
| PEUGEOT | 1618860480, 4246R8, 4246R9, 4249A5 |
Cross-Reference Numbers
| A.B.S. | 16920, 08960611, 08960614, 16920OE |
| ABE | C3P004ABE |
| AKEBONO | BN0114, BN0114E |
| AKRON-MALÒ | 1110019 |
| ALANKO | 10303086, 10304777 |
| APEC | DK6011, DSK290, SDK6011 |
| ASHIKA | 60000630 |
| ASHUKI by Palidium | P330108 |
| ATE | 24011301851, 24031301851 |
| AUGROS | 5294739P |
| BARUM | BAR13185 |
| BENDIX | 522008, 562055B, 562055BC |
| BENDIX Braking | BDS1021 |
| BLUE PRINT | ADP154331 |
| BORG & BECK | BBD4098 |
| BOSCH | 0986478887, 0986479B55 |
| BRADI | 1361814 |
| BRAXIS | AE0133 |
| BRECK | BR032SA100 |
| BRECO | BS7560, BS7654, BV7654 |
| BREMBO | 08735110, 08735114, 08960611, 08960614 |
| BREMSEN | AXBD1033 |
| BREMSI | CD6995S |
| Brake ENGINEERING | DI955846 |
| CAR | 142534, HPD534 |
| CHAMPION | 562055CH |
| CIFAM | 800486C |
| CITROËN | 169014, 4246R8, 4246R9, 4249A5 |
| COMLINE | ADC1508, AND6089 |
| DELPHI | BG3364 |
| DON | PCD11042 |
| EBC Brakes | D897, GD897 |
| EUROBRAKE | 5815201926, 5815311926 |
| EUROREPAR | 1618860480, E169014 |
| FEBI BILSTEIN | 11105 |
| FERODO | DDF995, DDF995C |
| FREMAX | BD4298 |
| FTE | 9082396, BS4740, BS4740B |
| GALFER | B1G21301851 |
| GIRLING | 6028153 |
| GMC | 92092803 |
| HELLA | 530033075 |
| HELLA PAGID | 8DD355106191, 355106191, 355124081, 8DD355106181, 8DD355124081 |
| ICER | 78BD42982 |
| JAPANPARTS | DI0630 |
| JURATEK | PEU101 |
| JURID | 562055J, 562055JC |
| KAWE | 653500 |
| KEY PARTS | KBD4098 |
| LPR | C1341P |
| METELLI | 230486C |
| METZGER AUTOTEILE | 6110085 |
| MEYLE | 11155210036, 11155210036PD |
| MGA | D1286 |
| MINTEX | MDC1010, MDC1010C |
| MOTAQUIP | LVBD898 |
| NAPA | PBD8462 |
| NK | 201926, 311926 |
| OPTIMAL | BS5350, BS5350C |
| PAGID | 52516, 52516PRO |
| PEUGEOT | 1618860480, 4246R8, 4246R9, 4249A5 |
| QUINTON HAZELL | BDC4740 |
| R BRAKE | 78RBD24298 |
| REMSA | 653500 |
| ROADHOUSE | 653500 |
| STELLOX | 60201926KSX, 60201926SX |
| STOP | 562055S |
| SWAG | 62911105 |
| TEXTAR | 92092800, 92092803 |
| TRUSTING | DF210 |
| TRW | DF2815 |
| VAICO | V4240012 |
| VALEO | 186598, 672580 |
| WAGNER | WGR09951 |
| WOKING | D653500 |
| ZIMMERMANN | 180301420, 180301470, 180301472, 180301475 |
| sbs | 1815201926, 1815311926 |
أسئلة قد تجي في بالك


