141-03-045 - Wheel Bearing Kit
186.19ر.س
وصف المنتج
Rear Axle Right, Front Axle Right, Rear Axle Left, Front Axle Left
| Dimensions and size | |
|---|---|
| Inner Diameter | 45 mm |
| Outer Diameter | 84 mm |
| Width | 39 mm |
| Specifications | |
|---|---|
| Fitting Position | Front Axle Left |
| Fitting Position | Front Axle Right |
| Fitting Position | Rear Axle Left |
| Fitting Position | Rear Axle Right |
| Number of Parts | 3 parts |
| Assy./disassy. by qualified personnel required! | |
| Shipping Details | |
|---|---|
| Weight | 1.01 Kg |
| Customs Code | 870870 |
OE Numbers
| MERCEDES-BENZ | 109810127, 2099800016, 2103300151, 2109810127, 389810027, 638 981 00 27, 6389810027, 6389810027S1, A 638 981 00 27, A2099800016, A2109810127, A6389810027, A6389810027S1 |
Cross-Reference Numbers
| A.B.S. | 200031 |
| A.Z. Meisterteile | AZMT-42-051-1380 |
| AIC | 55863 |
| AL-KO | 620810 |
| AUTEX | 807710 |
| AUTLOG | RS1080 |
| AUTOKIT | 01.97149 |
| AUTOMEGA | 110193210 |
| AUTOTEAM | RA6705 |
| BBR Automotive | 001-10-21266 |
| BORG & BECK | BWK783 |
| BREDA LORETT | KRT2288 |
| BRTEC | 961009K, 970207 |
| BSG | BSG 60-600-008 |
| BTA | H1M016BTA |
| BTE | 501050 |
| CALIBER | RC6705 |
| CIFAM | 619-2288 |
| COMLINE | CBK082 |
| DAYCO | KWD1487 |
| DENCKERMANN | W413030, W413085 |
| DYS | 40-ME-9938 |
| Dr!ve+ | DP2010.10.0151 |
| EBI | EBK1767 |
| EGT | 554024EGTK |
| ESEN SKV | 85SKV043 |
| EUROREPAR | 1637944180, 1681945580 |
| FAI AutoParts | FWBK1055 |
| FEBI BILSTEIN | 21697, 22078 |
| FIRST LINE | FBK783 |
| FISPA | 460076 |
| FLENNOR | FR499096 |
| GENERAL RICAMBI | WB0305K |
| GSP | GK3486 |
| IJS GROUP | 10-1108 |
| IPD | 30-6705 |
| KAMOKA | 5600041, 5600064 |
| KAWE | 853023001 |
| KM International | RK6705 |
| KRAFT AUTOMOTIVE | 4101350 |
| LUCAS | LKBA66018 |
| MAGNETI MARELLI | 361111182911 |
| MAPCO | 26892 |
| MASTER-SPORT GERMANY | 3486-SET-MS, 3486-SET-MSP |
| MAXGEAR | 33-0095, 33-0104, 33-0595, 33-1012 |
| MERCEDES-BENZ | 109810127, 2099800016, 2103300151, 2109810127, 389810027, 638 981 00 27, 6389810027, 6389810027S1, A 638 981 00 27, A2099800016, A2109810127, A6389810027, A6389810027S1 |
| METELLI | 19-2288 |
| METZGER AUTOTEILE | WM 2022 |
| MEYLE | 014 033 0101, 014 098 0040, 014 098 0043 |
| MOOG | ME-WB-11259 |
| MOTAQUIP | LVBW915, VBK915 |
| MOTRIO | 8671003082 |
| MTR | 12138165 |
| Multiparts | 70-140003 |
| NK | 753320 |
| NSK | KH10145 |
| NTY | KLP-ME-016, KLT-ME-004 |
| National | NBK3050 |
| OCAP | 6120455 |
| OPEN PARTS | HBK5155.01 |
| OPTIMAL | 400107 |
| Omnicraft | 2466962 |
| PROCODIS FRANCE | R3175, R3176 |
| PartsTec | PTA321-0106 |
| PowerMax | 86110077 |
| QUINTON HAZELL | QWB1057 |
| RCA FRANCE | RCAK1316 |
| RIDEX | 654W0079 |
| RUVILLE | 220776 |
| SIDAT | 460076 |
| SKF | VKBA 3486, VKBA 3518, VKBA 757 |
| SNR | R151.27 |
| SRLine | S41-2011, S41-2064 |
| STELLOX | 43-28058-SX |
| SWAG | 10 92 2078 |
| Schaeffler FAG | 713 6670 50 |
| Stark | SKWB-0180078 |
| TALOSA | 80-ME-0062 |
| TOPRAN | 401378 |
| TRICLO | 913106 |
| TRISCAN | 853023001 |
| VAICO | V30-7413 |
| ZentParts | Z21975 |
| hajus Autoteile | 4071235 |
أسئلة قد تجي في بالك


