c 24 128 - Air filter
119.16ر.س
وصف المنتج
| Dimensions and size | |
|---|---|
| Height | 58 mm |
| Length | 242 mm |
| Width | 188 mm |
| Specifications | |
|---|---|
| Filter type | Filter Insert |
| EU General Product Safety Regulation | IEC 60417-6183 mechanical expertise required GPSR |
| Shipping Details | |
|---|---|
| Weight | 0.3 Kg |
| Weight Volumetric | 0.75 Kg |
| Customs Code | 842131 |
OE Numbers
| GENERAL MOTORS | 24437415, 90499601, 90540600, 90540602, 905406600, 90543111 |
| OPEL | 834316, 834323, 90499601 |
Cross-Reference Numbers
| ACDelco | PC 2206 E, PC 609 |
| ALCO FILTER | MD-9386 |
| AMC Filter | FAF-10207 |
| ARMAFILT | P-243/187/58 |
| ASAS | HF 8094 |
| AVS AUTOPARTS | P083 |
| BOSCH | 1 457 433 771 |
| CHAMP | AP 199 |
| CHAMPION | CAF100703P, U 703/606 |
| CLEAN FILTERS | MA 1103 |
| COMLINE | EAF067 |
| COOPERS | AG 1279, AG 1626 |
| CROSLAND FILTERS | 8123 |
| CoopersFiaam | PA7220 |
| DELPHI | AF0209 |
| Dr!ve+ | DP1110100317 |
| EUROREPAR | E147198 |
| FIL FILTER | HP 2083 |
| FILTRAK | C 413, C 413/1 |
| FILTRON | AP 020/1, AP 020/2 |
| FRAM | CA5854 |
| GENERAL MOTORS | 24437415, 90499601, 90540600, 90540602, 905406600, 90543111 |
| GIF | GA 190 |
| HENGST FILTER | E308L |
| M-Filter | MAP 60020 |
| MAGNETI MARELLI | 152071758384 |
| MAHLE | LX 691 |
| MAPCO | 60551 |
| MEAT & DORIA | 16525 |
| MECAFILTER | ELP 3708, ELP 3833 |
| MEYLE | 612 083 4005 |
| MFILTER | K 351 |
| MISFAT | P083 |
| MOTAQUIP | VFA 855 |
| MOTRIO | 8660003126, 8671004486 |
| MULLER FILTER | PA114 |
| OPEL | 834316, 834323, 90499601 |
| P.B.R. | AI-5176 |
| PURFLUX | A376 |
| PUROLATOR | A 28014 |
| QUINTON HAZELL | QFA0840 |
| SCT - MANNOL | SB 648 |
| SF FILTER | PA 7677 |
| SOFIMA | S 3083 A |
| TECNECO FILTERS | AR 114 PM |
| TECNOCAR | A114 |
| TEHO | 2563 |
| UFI | 30.083.00 |
| UNICO FILTER | AE 2558 |
| UNIPART | GFE 2435 |
| VAICO | V40-0139 |
| VALEO | 585085 |
| WIX FILTERS | WA6696 |
أسئلة قد تجي في بالك

