cof100684e - Oil filter
80.62ر.س
وصف المنتج
| Dimensions and size | |
|---|---|
| Height 1 | 96 mm |
| Height | 126 mm |
| Inner Diameter | 26 mm |
| Outer Diameter | 66 mm |
| Specifications | |
|---|---|
| Filter type | Filter Insert |
| Supplementary Article/Supplementary Info | with gaskets/seals |
| Container Type | Box |
| Packaging length | 7.5 cm |
| Packaging width | 7.5 cm |
| Packaging height | 16 cm |
| Shipping Details | |
|---|---|
| Weight | 0.105 Kg |
| Customs Code | 842123 |
OE Numbers
| GENERAL MOTORS | 93745801, 95599740 |
| OPEL | 4818038, 95599740 |
Cross-Reference Numbers
| ALCO FILTER | MD-771 |
| BLUE PRINT | ADG02150 |
| BOSCH | F026-407-249 |
| CLEAN FILTERS | NA |
| CoopersFiaam | FA6092ECO |
| DENCKERMANN | A210730 |
| FEBI BILSTEIN | 100361 |
| FILTRON | OE682/4 |
| FRAM | CH11299ECO |
| GENERAL MOTORS | 93745801, 95599740 |
| GUD | M162 |
| HENGST FILTER | E162H D249 |
| HERTH+BUSS JAKOPARTS | J1310909 |
| JAPANPARTS | FO-ECO104 |
| KNECHT | OX 1012D |
| MAGNETI MARELLI | 153071762443 |
| MAHLE | OX 1012D |
| MANN-FILTER | HU 7030 z |
| MECAFILTER | NA |
| NIPPARTS | N1310908 |
| OPEL | 4818038 |
| PURFLUX | L974 |
| SOFIMA | S 5088 PE |
| TECNOCAR | OP1005 |
| UFI | 25.088.00 |
| VALEO | 586610 |
| WILMINK GROUP | WG1426439, WG1746655, WG1787503, WG1916659, WG2177974, WG2206525 |
| WIX FILTERS | WL7495 |
أسئلة قد تجي في بالك

