903794 - Cable, parking brake
94.71ر.س
وصف المنتج
| Dimensions and size | |
|---|---|
| Length 1/Length 2 | 1796/945 mm |
| Specifications | |
|---|---|
| Brake Type | Drum Brake |
| Shipping Details | |
|---|---|
| Weight | 0.422 Kg |
| Customs Code | 870899 |
OE Numbers
| PEUGEOT | 4745 Z3, 96 509 025 80 |
Cross-Reference Numbers
| A.B.S. | K13076 |
| AKRON-MALÒ | 29078 |
| APEC | CAB1335 |
| ASHIKA | 131-00-0624 |
| ATE | 24.3727-0846.2 |
| BORG & BECK | BKB2903 |
| BOSCH | 1 987 477 235 |
| CEF | PU02221 |
| COFLE | 10.6035, 92.10.6035 |
| FEBI BILSTEIN | 49626 |
| FERODO | FHB433119 |
| FIRST LINE | FKB2903 |
| FTE | FBS18050 |
| HELLA | 8AS 355 668-541 |
| HELLA PAGID | 8AS 355 668-541 |
| JAPANPARTS | BC-0624 |
| JURID | 433119J |
| KAWE | 44.1930 |
| LPR | C0002B |
| METZGER AUTOTEILE | 10.6035 |
| MGA | CF5802 |
| OPTIMAL | HK-2514 |
| PEUGEOT | 4745 Z3, 96 509 025 80 |
| QUINTON HAZELL | BC3966 |
| SWAG | 62 94 9626 |
| TEXTAR | 44048700 |
| TOPRAN | 723 600 |
| TRISCAN | 8140 28188 |
| TRW | GCH373 |
| UNIPART | GVC4360 |
| VAICO | V42-30035 |
أسئلة قد تجي في بالك

