ddf1539 - Brake Disc
1487.78ر.س
وصف المنتج
Premium quality
This is the one single brake disc. If you plan to change discs on the entire axle then you should buy two products.
| Dimensions and size | |
|---|---|
| Brake Disc Thickness | 23 mm |
| Centering Diameter | 64.2 mm |
| Height | 47.2 mm |
| Minimum thickness | 21 mm |
| Outer Diameter | 282 mm |
| Specifications | |
|---|---|
| Brake Disc Type | Vented |
| Supplementary Article/Supplementary Info 2 | with bolts/screws |
| Bolt Hole Circle Ø | 114.3 mm |
| Number of Holes | 5 |
| Quantity Unit | Set |
| Surface | Oiled |
| Test Mark | R90 Homologated |
| Weight | 13.15 kg |
| Tightening Torque | 108 Nm |
| Container Type | Box |
| Packaging length | 28.5 cm |
| Packaging width | 28.5 cm |
| Packaging height | 9.3 cm |
| Trade Numbers | DDF1539, DDF1539-1, DDF1539C |
| Shipping Details | |
|---|---|
| Weight | 11.601 Kg |
| Customs Code | 870830 |
OE Numbers
| HONDA | 45251S7AB10, 45251S7AE10, 45251S7AE11, 45251SMGE30, 45251SMGE31, 45251SMGG10, 45251SMGG11, 45251SNLT60, 45251TBAA00, 45251TBAA00, 45251TEAT00, 45251TR0E00 |
Cross-Reference Numbers
| APEC | DSK2432, SDK6121 |
| ASHIKA | 6004407 |
| ATE | 24.0123-0110.1 |
| BENDIX | 562457B, 520920, 521669 |
| BLUE PRINT | ADH24383 |
| BORG & BECK | BBD4333, BBD5315, BBD5489, BBD5593 |
| BOSCH | 0 986 479 364 |
| BREMBO | 09.A455.11, 09.A455.14, 09.A455.1X |
| Brake ENGINEERING | DI956192 |
| CAR | 142.1107, 1421107 |
| CHAMPION | 562457CH |
| CIFAM | 800-932C |
| COMLINE | ADC0553V, AND6049 |
| DANBLOCK | DB 521669 |
| DELPHI | BG3980, BG3980C, BG4186, BG4996C |
| DON | PCD11692 |
| FEBI BILSTEIN | 31399 |
| FERODO | DDF1539C |
| GALFER | B1.G223-0110.1, B1G223-01101 |
| GIRLING | 6044861 |
| HELLA PAGID | 8DD 355 118-131 |
| HERTH+BUSS JAKOPARTS | J3304003, J3304068 |
| HONDA | 45251S7AB10, 45251S7AE10, 45251S7AE11, 45251SMGE30, 45251SMGE31, 45251SMGG10, 45251SMGG11, 45251SNLT60, 45251TBAA00, 45251TEAT00, 45251TR0E00 |
| ICER | 78BD1705-2 |
| INTERBRAKE | BD2432 |
| JAPANPARTS | DI-407C, DI407 |
| JURATEK | HON110, HON112 |
| JURID | 562457JC, 562457JC-1 |
| LPR | H1005V |
| METELLI | 23-0932C, 23-0958C, 23-1555C |
| METZGER AUTOTEILE | 6110550 |
| MEYLE | 31-15 521 0052, 31-15 521 0052/PD |
| MGA | D1983 |
| MINTEX | MDC1766, MDC2400 |
| NECTO | WN1465 |
| NK | 202636, 312636 |
| National | NBD1392 |
| OPEN PARTS | BDA2218.20, BDA221820 |
| OPTIMAL | BS-8530C |
| PAGID | 54444 |
| QH Benelux | 58148 |
| QUINTON HAZELL | BDC5566, BDC5566P |
| REMSA | 6986.10 |
| ROADHOUSE | 6986.10, 698610 |
| TEXTAR | 92144400, 92144403 |
| TRUSTING | DF942 |
| TRW | DF4456, DF4486 |
| VALEO | 197530 |
| WOKING | D6986.10 |
| ZIMMERMANN | 280.3171.20, 280.3171.52 |
| fri.tech. | BD0942 |
| sbs | 1815202636 |
أسئلة قد تجي في بالك



