14skv166 - EGR Valve
997.80ر.س
وصف المنتج
| Specifications | |
|---|---|
| Voltage | 12 V |
| Operating Mode | Electric |
| Number of pins | 5 |
| Guarantee | 3 years warranty |
| New Part | |
| Used part return not required | |
| Always compare old and new part | in particular OE No. |
| Weight | 1.77 kg |
| Shipping Details | |
|---|---|
| Weight | 1.83 Kg |
| Customs Code | 840999 |
OE Numbers
| GENERAL MOTORS | 97358613, 98060796 |
| ISUZU | 8973586130, 8980607960, 8980607961, 97358613, 98060796 |
| OPEL | 05851053, 0851749, 5851053, 851749 |
Cross-Reference Numbers
| A.S.P. QualityTested | EGR0403JM |
| A.Z. Meisterteile | AZMT-30-010-1110 |
| ACI-AVESA | AEGR-915 |
| AIC | 56557 |
| AKS DASIS | 155039N |
| ASAM AUTOMOTIVE | 73478 |
| ASHIKA | 150-00-0403 |
| ASSO | 70.0163 |
| AUTEX | 959569 |
| AUTOMOTOR France | PGR4078 |
| AUTOTEAM | L3977, L3977AS |
| Alfa e-Parts | AF07764 |
| Auto Elect | 40790114 |
| BSG | BSG 65-836-012 |
| BUGIAD | BGR13075 |
| BorgWarner | 712066D |
| BorgWarner (Wahler) | 712066D |
| CASCO | CVG77019AS |
| CAUTEX | 764469 |
| CONTINENTAL/VDO | 2803601062302 |
| CSV electronic parts | CGR4977, CGR4977C, CGR4977R |
| DA SILVA | GR6129 |
| DELPHI | EG10460-12B1 |
| DIPASPORT | EGR114DPSN, EGR114N, EGR114R |
| DRI | 717720182 |
| EAG | 688241 |
| ELSTOCK | 72-0182 |
| ELTA AUTOMOTIVE | EE6061 |
| ENGITECH | ENT500131 |
| ERA | 555313, 555313A |
| ESPABOL PARTS | ESP00.04048 |
| FARE SA | 27328 |
| FARE-CO | 27328 |
| FARE-RCH | 27328 |
| FISPA | 83.977, 83.977A2, 83.977AS, 83.977R |
| FLAMAR | VEF030077HQ |
| Frankberg | 5481FB0011506 |
| GECO | VE1205 |
| GENERAL MOTORS | 97358613, 98060796 |
| HOFFER | 7518241, 7518241E, 7518241R |
| INTERMOTOR | 14398 |
| INTFRADIS | 25563 |
| IPD | 45-8564 |
| ISUZU | 8973586130, 8980607960, 8980607961, 97358613, 98060796 |
| ITAB AUTOMOTIVE | 73077019AV |
| JAPANPARTS | EGR-0403 |
| JAPKO | 1500403 |
| JOHNS | AGR 55 09-163 |
| KAMOKA | 19130 |
| KAWE | 8813 24101 |
| LEMARK | LEGR075 |
| LGK | 080085019LGK |
| LUCAS | FDR316, LEV0403 |
| MAGNETI MARELLI | 571822112132 |
| MAPCO | 83716 |
| MAXGEAR | 27-4158 |
| MDR | MEG-90403, WAL-712066D |
| MEAT & DORIA | 88241, 88241E, 88241R |
| METZGER AUTOTEILE | 0892966 |
| MGA | VA7150 |
| MOTAIR TURBO | 810075 |
| MOTAQUIP | LVER302 |
| Metalcaucho | 93115 |
| NAP carPARTS | CAV10112 |
| NISSENS | 98513 |
| NK | 4536007 |
| NRF | 48759 |
| NTK | 96508 |
| NTY | EGR-PL-016 |
| OPEL | 0851749, 5851053, 851749 |
| PATRON | PEGR080 |
| PEMEBLA | JAPEGR-0403 |
| PLYOM | P764469 |
| PartsTec | PTA510-0363 |
| QUINTON HAZELL | XEGR129 |
| RCA FRANCE | EGRCA110 |
| RE-EX | 508-00208 |
| REAL | 53081910BN |
| RECOFICIAL | CGR4977, CGR4977C, CGR4977R, RECSVG77019.0 |
| RED-LINE | 83OP005 |
| RIDEX | 1145E0134 |
| Remanauto | EGR0085R |
| SANDO | SVG77019.0 |
| SIDAT | 83.977, 83.977A2, 83.977AS, 83.977R |
| SRLine | SE07-0094 |
| STC | T493115 |
| STELLOX | 01-25213-SX |
| Stark | SKEGR-0770133 |
| TMI | EG00208 |
| TRICLO | 347462 |
| TRISCAN | 8813 24101 |
| VALEO | 703341 |
| VEMO | V40-63-0017, V40-63-0017-1 |
| WE PARTS | 330690310, 330690312, 330690636 |
| WILMINK GROUP | WG1015366, WG1494718, WG1749295, WG1899173, WG1966948, WG2015798, WG2474111 |
| XEVO | XEG9091 |






