40978 - Control Arm-/Trailing Arm Bush
344.30ر.س
وصف المنتج
Front Axle Left, Rear
| Dimensions and size | |
|---|---|
| Inner Diameter | 14 mm |
| Inner Diameter | 10 mm |
| Length | 92 mm |
| Outer Diameter | 69 mm |
| Thickness | 172 mm |
| Width | 57 mm |
| Specifications | |
|---|---|
| paired article number | 40977 |
| Fitting Position | Front Axle Left |
| Fitting Position | Rear |
| Supplementary Article/Supplementary Info | with holder |
| Shipping Details | |
|---|---|
| Weight | 0.88 Kg |
| Customs Code | 401699 |
OE Numbers
| MERCEDES-BENZ | 246 333 05 14, A246 333 05 14 |
Cross-Reference Numbers
| 4u | MR-P-13803 |
| A.B.S. | 271771 |
| A.Z. Meisterteile | AZMT-40-040-8781 |
| AKRON-MALÒ | 245771 |
| ALTE AUTOMOTIVE | 100201AL |
| BAPMIC | BF0320940003 |
| BBR Automotive | 001-10-21769 |
| BIRTH | 20053 |
| BORG & BECK | BSK8016 |
| BTAP | BMC303-080 |
| CAUTEX | 766620 |
| CPB | 502999 |
| CTE | CBH21042L |
| DELPHI | TD2077W |
| DYS | 37-23044 |
| ETS | 15.SB.553 |
| FAI AutoParts | SS8979 |
| FARE SA | 21372 |
| FARE-CO | 21372 |
| FARE-MX | 21372 |
| FARE-RCH | 21372 |
| FEBEST | BZAB-156B |
| FIRST LINE | FSK8016 |
| FR REDAELLI | ME-SB945H |
| GATES | AWS1987 |
| GSP | 535912 |
| KAUTEK | ME-BS149 |
| KAVO PARTS | SCR-10320 |
| KAWE | 8500 238012 |
| LEMFÖRDER | 42020 01 |
| MANDO | MCC015466 |
| MDR | GSP-535912 |
| MERCEDES-BENZ | 246 333 05 14, A246 333 05 14 |
| METZGER AUTOTEILE | 52102401 |
| MEYLE | 014 610 0021, 014 610 0061 |
| MOOG | ME-SB-14919 |
| Metalcaucho | 58977 |
| OCAP | 1216416 |
| OE Germany | 800391 |
| ORIGINAL IMPERIUM | 1337 |
| OSSCA | 33512 |
| PATRON | PSE12214 |
| PLYOM | P766620 |
| QUINTON HAZELL | EMS8897 |
| RAPRO | R54790 |
| RRT | RBZ-020046 |
| RTS | 017-00800-251 |
| SIDEM | 849666 |
| SKF | VKDS 338007 |
| SPIDAN CHASSIS PARTS | 412615 |
| STC | T458977 |
| SWAG | 10 94 0978 |
| TALOSA | 57-08845 |
| TEDGUM | TED10927 |
| TRISCAN | 8500 238012 |
| VAICO | V30-2780 |
| VEMA | 210049 |
| Wti Automotive | A981222 |

