34-0020 - Wet Sump
500.60ر.س
وصف المنتج
| Specifications | |
|---|---|
| Material | Aluminium |
| Supplementary Article/Supplementary Info 2 | with bore for oil-level sensor |
| Trade Numbers | 038103603N/MG |
| Shipping Details | |
|---|---|
| Weight | 2.218 Kg |
| Weight Volumetric | 3.327 Kg |
| Customs Code | 840991 |
OE Numbers
| AUDI | 038 103 601 A, 038 103 601 N, 038 103 603 N, 038 103 603 NA, 38 103 601 A, 38 103 601 N, 38 103 603 N, 38 103 603 NA |
| SEAT | 038 103 601 A, 038 103 603 N, 038 103 603 NA, 38 103 601 A, 38 103 603 N, 38 103 603 NA |
| SKODA | 038 103 603 N, 38 103 603 N |
| VW | 038 103 601 A, 038 103 601 N, 038 103 603 N, 038 103 603 NA, 38 103 601 A, 38 103 601 N, 38 103 603 N, 38 103 603 NA |
Cross-Reference Numbers
| 3RG | 84703, 84720 |
| 4U Autoparts | 23965VV, 23966VV |
| ABAKUS | 100-00-049, 100-00-050 |
| AIC | 51923, 51924 |
| ASAM AUTOMOTIVE | 30961 |
| AUDI | 038 103 601 A, 038 103 601 N, 038 103 603 N, 038 103 603 NA, 38 103 601 A, 38 103 601 N, 38 103 603 N, 38 103 603 NA |
| AUTOMEGA | 130038410, 130039610 |
| BBR Automotive | 002-30-01027 |
| BGA | SP0100 |
| BLIC | 0216-00-9523473P, 0216-00-9523475P |
| BORG & BECK | BSP1000, BSP1001 |
| BRÜCK GERMANY | 038103603N |
| BSG | BSG 90-160-001 |
| CAUTEX | 462432 |
| DIEDERICHS | 5900005, 5900006 |
| ET ENGINETEAM | SU0021 |
| FAI AutoParts | PAN003, PAN017 |
| FARE SA | 10790 |
| FEBI BILSTEIN | 23048 |
| FIRST LINE | FSP1000, FSP1001 |
| GOOM | OS-0001 |
| Hamburg Tech | 1250-03232, 2400-00009 |
| JOHNS | 95 39 08-2 |
| JP GROUP | 1112902100, 1112902900 |
| KLOKKERHOLM | 9523473, 9523475 |
| KRAFT AUTOMOTIVE | 1320016 |
| MAXGEAR | 038103603N |
| METZGER AUTOTEILE | 7990003, 7990009 |
| MEYLE | 100 103 0041 |
| MOTIVE | S-PAN3001 |
| Metalcaucho | 05959 |
| NPS | V817G01, V817G02 |
| NTY | BMO-VW-004, BMO-VW-005 |
| OMG SRL | G50.3715, G50.3760, G50.5136, G50.5137 |
| OSSCA | 00037 |
| PATRON | POC004 |
| PREXAparts | P134002 |
| RIDEX | 592O0004 |
| SEAT | 038 103 601 A, 038 103 603 N, 038 103 603 NA, 38 103 601 A, 38 103 603 N, 38 103 603 NA |
| SKODA | 038 103 603 N, 38 103 603 N |
| SOMORA | 350964A |
| SONOVA | MCO00009, MCO00057 |
| STC | T405959 |
| STORM QUALITY PARTS | 999002 |
| SWAG | 32 92 3048 |
| Stark | SKOP-0980003 |
| TOPRAN | 109 616 |
| TRICLO | 403566 |
| TRUCKTEC AUTOMOTIVE | 07.10.044 |
| VAICO | V10-0424, V10-7190 |
| VAN HECK | 1251176 |
| VAN WEZEL | 5888071 |
| VEMA | 12872, 12882 |
| VITALE | VW999002 |
| VW | 038 103 601 A, 038 103 601 N, 038 103 603 N, 038 103 603 NA, 38 103 601 A, 38 103 601 N, 38 103 603 N, 38 103 603 NA |
| WILMINK GROUP | WG1429522, WG1429523 |
| WXQP | 310553, 310651, 310653, 310661 |
| vika | 11030287401, 11030347501 |
أسئلة قد تجي في بالك

