vkbd 80092 v2 - Brake Disc
439.39ر.س
وصف المنتج
This is the one single brake disc. If you plan to change discs on the entire axle then you should buy two products.
| Dimensions and size | |
|---|---|
| Brake Disc Thickness | 20.5 mm |
| Centering Diameter | 66.1 mm |
| Height | 34.2 mm |
| Minimum thickness | 18.5 mm |
| Outer Diameter | 247 mm |
| Specifications | |
|---|---|
| Brake Disc Type | internally vented |
| Bolt Hole Circle Ø | 108 mm |
| Number of Holes | 4 |
| Surface | Coated |
| Number of bores | 2 |
| Shipping Details | |
|---|---|
| Weight | 4.7 Kg |
| Customs Code | 870830 |
OE Numbers
| CITROËN | 4246.94, 4246.A7, 4249.96, 91517695, 95517695, 95661747, E169003 |
| MEGA | 95661747 |
| PEUGEOT | 4246.94, 4246.A7, 4249.96, 91517695, 95517695, 95661747, E169003 |
Cross-Reference Numbers
| A.B.S. | 15880 |
| ABE | C3C004ABE |
| ACDelco | AC2003D |
| ALCO FILTER | AD3230 |
| ALLIED NIPPON | AND6071 |
| AP | 24249 E |
| APEC | DSK151 |
| ASHIKA | 60-00-0628 |
| ATE | 24.0120-0132.1, 24.0320-0132.1 |
| AYD | 10-50220 |
| BARUM | BAR20132 |
| BENDIX | 561409B |
| BETTAPARTS | BD293V |
| BLUE PRINT | ADP154312 |
| BORG & BECK | BBD4909 |
| BOSCH | 0 986 478 370 |
| BRAKE FIT | SDK6029 |
| BRAKEWORLD | RS3068 |
| BRECO | BS 7976, BS7976 |
| BREMBO | 09.5196.11, 09.5196.14, 09.9610.11, 09.9610.14, 09.9610.75 |
| BSF | 11066V |
| Brake ENGINEERING | DI952230 |
| Burig | B010068 |
| CAR | 142.53, 142.530 |
| CHAMPION | 561409CH |
| CIDAK | CBD1733 |
| CIFAM | 800-238 |
| CITROËN | 4246.94, 4246.A7, 4249.96, 91517695, 95517695, 95661747, E169003 |
| COMLINE | ADC1506V |
| DELPHI | BG2444 |
| DENCKERMANN | B130206 |
| DITAS | DFD1023 |
| DJ AUTO | BDC313V |
| DJ PARTS | BD1184 |
| DON | PCD10872 |
| Dr!ve+ | DP1010.11.0406 |
| E.T.F. | 19-4694 |
| EUROREPAR | E169003 |
| FARCOM | 231160 |
| FEBI BILSTEIN | 10316 |
| FERODO | DDF214, DDF214C |
| FI.BA | FBD103 |
| FIRST LINE | FBD218, FBD361 |
| FLENNOR | FB110094-C |
| FREMAX | BD-4694 |
| FTE | BS3688 |
| GIRLING | 6012211 |
| HELLA | 8DD 355 101-801 |
| ICER | 78BD4694 |
| JAPANPARTS | DI-0628 |
| JAPKO | 600628 |
| JURATEK | PEU102 |
| JURID | 561409J |
| KAGER | 37-0254 |
| KAMOKA | 103428 |
| KAVO PARTS | BR-7208 |
| KAWE | 6131 10, 613110 |
| KEY PARTS | KBD4909 |
| LEMFÖRDER | 12077 02 |
| LPR | P1171V, P1171VR |
| LUCAS | DF1221 |
| MAGNETI MARELLI | 360406040500 |
| MASTER-SPORT GERMANY | 212001320, 24012001321-PCS-MS |
| MAXGEAR | 19-0696, 19-0696MAX |
| MEGA | 95661747 |
| MEHA AUTOMOTIVE | MH74376 |
| METELLI | 23-0238 |
| METZGER AUTOTEILE | 24249 E |
| MEYLE | 11-15 521 0005, 11-15 521 0031, 11-15 521 0031/PD |
| MINTEX | MDC532, MDC532C |
| MOTAQUIP | LVBD1404 |
| NAPA | PBD8010 |
| NATIONAL | NBD126 |
| NK | 209918, 319918 |
| OPEN PARTS | BDA1432.20, BDR1432.20 |
| OPTIMAL | BS-1310, BS-1310C |
| PAGID | 52512 |
| PEUGEOT | 4246.94, 4246.A7, 4249.96, 91517695, 95517695, 95661747, E169003 |
| PEX | 14.0457 |
| PILENGA | V082 |
| QUINTON HAZELL | BDC3688, HP55289 |
| REMSA | 6131.10 |
| ROADHOUSE | 6131.10 |
| SAMKO | P1171V |
| SASIC | 2464A74J |
| SIMER | D2033 |
| ST-TEMPLIN | 01.18.42.107080 |
| STOP | 561409S |
| SWAG | 62 91 0316, 62910316 |
| TEXTAR | 92043100, 92043103 |
| TOPRAN | 720 240 |
| TRISCAN | 8120 10102c, 812010102 |
| TRUPART | BD4694 |
| TRUSTING | DF256 |
| TRW | DF1221 |
| VAICO | V42-80002 |
| VALEO | 186194 |
| VECO | VL203 |
| WAGNER | WGR0214-1 |
| WOKING | D6131.10 |
| ZIMMERMANN | 440.2034.20 |
| fri.tech. | DF256 |
| sbs | 1815209918, 1815319918 |
أسئلة قد تجي في بالك




