586082 - Oil filter
65.53ر.س
وصف المنتج
| Dimensions and size | |
|---|---|
| Height | 85 mm |
| Outer Diameter | 70 mm |
| Specifications | |
|---|---|
| Filter type | Spin-on Filter |
| Thread Size | UNF 3/4" -16 |
| Inner Diameter 1 | 63 mm |
| Inner Diameter 2 | 56 mm |
| Bypass Valve Opening Pressure | 1 bar |
| Weight | 0.284 kg |
| Shipping Details | |
|---|---|
| Weight | 0.261 Kg |
| Customs Code | 842123 |
OE Numbers
| AC | ADK82101, ADK82102, X595 |
| AMERICANMOTORS(FORD) | SO911, TO138 |
| SOLO | S202001, S202002 |
| SUZUKI | 1651060B11, 1651061A01, 1651061A20 |
Cross-Reference Numbers
| AC | ADK82101, ADK82102, X595 |
| ALCO FILTER | SP951 |
| AMERICANMOTORS(FORD) | SO911, TO138 |
| ARMAFILT | O7910012 |
| BECK/ARNLEY | 0418164, 418164 |
| BOSCH | 0 986 452 019, 0986452027, 0986452927, 986452027, 986452927 |
| CHAMPION | C136, C170, LS-176, LS176, PH2858 |
| CLEAN FILTERS | DO815 |
| COOPERS | Z1046 |
| CROSLAND FILTERS | 2009, 2066 |
| DELPHI | FX0177 |
| FILTREC | ZP63, ZP63A |
| FILTRON | OP 635, OP635 |
| FRAM | PH2954, PH4997, PH5190, PH5283 |
| HENGST FILTER | H90W16 |
| HERTH+BUSS JAKOPARTS | J1318000, J1318003 |
| JAPANPARTS | JFO800, JFO800S |
| KLARIUS | L22821 |
| KNECHT | OC217 |
| LAUTRETTE | ELH4262 |
| MAHLE | OC 217, OC217, OC2175, OC292, OC3311 |
| MANN-FILTER | W 610/1, W 68/1, W 811/81, W 818/84, W6101, W681, W81181, W81884, W814/98, W81481, W81498 |
| MICRONAIR | T500 |
| MISFAT | Z251 |
| NIPPARTS | J1312021, J1316001 |
| PBR | BC1274 |
| POWERPART | PMFL143 |
| PURFLUX | LS743, LS908 |
| QUINTON HAZELL | QOF5512 |
| SOFIMA | S3490R |
| SOLO | S202001, S202002 |
| SUZUKI | 1651060B11, 1651061A01, 1651061A20 |
| TECNOCAR | R943 |
| TEHO | 4174 |
| TJ FILTERS | FB5339, FB5512 |
| TS-UNION | C920 |
| UFI | 23.210.00, 2321000 |
| UNIPART | GFE310 |
| VIC | C931 |
| WIX FILTERS | WL7085, WL7145, WL7177 |

