49834 - Additional Water Pump
614.67ر.س
وصف المنتج
| Specifications | |
|---|---|
| Number of connectors | 2 |
| for OE number | 1K0 965 561 J |
| Observe service information | |
| Shipping Details | |
|---|---|
| Weight | 0.321 Kg |
| Customs Code | 841330 |
OE Numbers
| AUDI | 1K0 965 561 J |
| SEAT | 1K0 965 561 J |
| SKODA | 1K0 965 561 J |
| VW | 1K0 965 561 J, 5N0 122 093 B |
Cross-Reference Numbers
| 4U Autoparts | 13766VV |
| 7 SEVEN PARTS | SV43AU007 |
| A.Z. Meisterteile | AZMT-49-010-1020 |
| ABAKUS | 138-01-001 |
| AIC | 56091 |
| AKS DASIS | 761001N |
| APEC | AWP1571 |
| ASAM AUTOMOTIVE | 103372 |
| ASPART | 6SWP1008 |
| AUDI | 1K0 965 561 J |
| AUTLOG | WP8002 |
| AUTOTEAM | E5066 |
| Alfa e-Parts | AF12042 |
| Auto Elect | 10850110 |
| Autopumps UK | AEAWP2000 |
| BAPMIC | BF0426230001 |
| BGA | CP0159 |
| BIRTH | 81993 |
| BOGAP | A4233118 |
| BORG & BECK | BWP3028 |
| BTAP | BVE919-006 |
| CSV electronic parts | CBA5066 |
| DAYCO | DEP1011 |
| DOLZ | EA525A |
| Dr!ve+ | DP2310.11.015 |
| EGT | 701006EGT, 701011EGT |
| ERA | 370004 |
| ESEN SKV | 22SKV025 |
| ET ENGINETEAM | ED0108 |
| EXTREME | 98980684 |
| FENOX | HB1891 |
| FIRST LINE | FWP3028 |
| FISPA | 5.5066 |
| FRECCIA | AWP0112 |
| Frankberg | 5481FB0002338 |
| GATES | 41505E |
| GATES-AU | 41505E |
| GATES-BR | 41505E |
| GATES-MX | 41505E |
| GGT | PA13291 |
| GK | 998205 |
| GMB | GEW-VW001, GEW-VW009 |
| GMB Oceania | GEW-VW001, GEW-VW009 |
| GRAF | AWP007 |
| HELLA | 8TW 358 305-981 |
| HEPU | AP8205 |
| HERTH+BUSS ELPARTS | 65452005 |
| HOFFER | 7500013 |
| IAP QUALITY PARTS | 150-50063 |
| JP GROUP | 1114112700 |
| KALE OTO RADYATÖR | 358355 |
| KRAFTVOLL GERMANY | 08010031 |
| KWP | 11007 |
| LUZAR | LWP 1861 |
| MAGNETI MARELLI | 012316000019 |
| MAXGEAR | 47-0216 |
| MEAT & DORIA | 20013 |
| MEC-DIESEL | 593150 |
| METELLI | 25-0007 |
| METZGER AUTOTEILE | 2221008 |
| MEYLE | 113 229 0001 |
| MOTIVE | EAWP5000 |
| NANFENG | NF0170009 |
| NAPA | NWP1571 |
| NE | 194050000000 |
| NISSENS | 831063 |
| NRF | 390017 |
| NTY | CPZ-AU-007 |
| OSSCA | 26332 |
| PATRON | PCP024 |
| PIERBURG | 7.02074.89.0, 7.02074.96.0 |
| PROFIT | 1701-8011 |
| RACEORLY | I01030001 |
| RECOFICIAL | CBA5066 |
| RUVILLE | 501621, 501663 |
| SEAT | 1K0 965 561 J |
| SIDAT | 5.5066 |
| SKF | VKPA 81905 |
| SKODA | 1K0 965 561 J |
| SNR | WPEA027 |
| STARTVOLT | SEP 1861 |
| STELLOX | 24-00017-SX |
| SWAG | 30 94 9834 |
| Saleri SIL | PE1621, PE1663 |
| TOPRAN | 116 208 |
| TRICLO | 472056 |
| TRISCAN | 8600 29068 |
| TRUCKTEC AUTOMOTIVE | 07.19.341 |
| TiBAO | TW22C0318 |
| VEMA | VE81993 |
| VEMO | V10-16-0013 |
| VW | 1K0 965 561 J, 5N0 122 093 B |
| WE PARTS | 441450014 |
| WILMINK GROUP | WG1025788, WG1465210, WG2117225, WG2161560, WG2258016, WG2354537, WG2453610 |
| YSPARTS | YS-EWP0050 |
| ZentParts | Z65772 |
| at autoteile germany | at23693 |
| hajus Autoteile | 1211469 |
| vika | 99651618201, 19651350501, 19651350901 |
أسئلة قد تجي في بالك

